Children of John Wesley and Thedocia Denham
birth order name surname gender birth death
1 Fred Denham m August 13, 1893 December 14, 1961
2 Homer Denham m December 4, 1894 December 3, 1967
3 Linvel Denham m September 18, 1896 November 9, 1897
4 Wesley James Denham m September 21, 1898 February 21, 1962
5 Flora Mae Sileven f December 27, 1900 March 26, 1966
6 Sadie Fae Frost f February 2, 1903 May 13, 1983
7 Ira Jay Denham m January 14, 1905 January 26, 1983
8 Leo Earl Denham m January 1, 1907 January 29, 1978
9 Leona Pearl Boyer f January 1, 1907 June 17, 1988
10 Orville Denham m November 24, 1908 November 24, 1967
11 Ethel Marie Smothers f June 30, 1911 February 25, 1987

 

Killion Creek Genealogy


Back